Supply Chain Intelligence
Key suppliers and components powering the humanoid robotics industry
76 suppliers shown14 segments total46 customer relationships
BOM Cost Breakdown (avg %)
Actuators & Motors — 13.5%
Precision Reducers & Gearboxes — 36%
AI Software Stack — 5%
Compute & AI Chips
6 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Nvidia | Jetson ThorJetson OrinBlackwell GPUs | USA | 🔴 critical | ||
| Qualcomm | Snapdragon RideRobotics RB5/RB6 | — | USA | 🟡 high | |
| Intel | RealSense D400/L500Movidius VPU | USA | ⚪ medium | ||
| Texas Instruments | TDA4VMAM62Amotor drivers | Multiple OEMs | USA | ⚪ medium | |
| AMD | Ryzen EmbeddedKria KR260 | — | USA | ⚪ medium | |
| Horizon Robotics | Journey 6 AI chip | China | 🟡 high |
Actuators & Motors~13.5% of BOM
10 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Maxon Motor | EC-i seriesIDX drives | Switzerland | 🔴 critical | ||
| TQ RoboDrive | ILM series frameless motors | — | Germany | 🟡 high | |
| Gyems | RMD series actuators | — | China | 🟡 high | |
| T-Motor | AK series quasi-direct drive | — | China | 🟡 high | |
| Genesis Robotics | LiveDrive actuators | — | Canada | ⚪ medium | |
| Tesla (in-house) | Custom rotary + linear actuators | — | USA | 🔴 critical | |
| Kollmorgen | Frameless BLDC motors | USA | 🟡 high | ||
| CubeMars | Actuator motorsRotary actuator modules | China | 🟡 high | ||
| Estun Automation | Servo motorsIntegrated servo actuators | China | 🟡 high | ||
| Nidec | Frameless motorsCoreless motors | Japan | 🟡 high |
Precision Reducers & Gearboxes⚠ BOTTLENECK~36% of BOM
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Harmonic Drive Systems | CSF/CSG series strain wave gearsCSD component sets | Japan | 🔴 critical | ||
| Nabtesco | RV-N/RV-E series cycloidal reducersprecision gearheads | Japan | 🔴 critical | ||
| Leaderdrive | Harmonic reducersRV reducers | China | 🟡 high | ||
| LaifuaL | LSG harmonic drive series | Chinese OEMs | — | China | ⚪ medium |
| Nidec-Shimpo | FLEXWAVE series | ToyotaHonda | — | Japan | ⚪ medium |
Sensors & Vision
8 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Intel RealSense | D455, D456, L515 | Multiple OEMs | — | USA | 🟡 high |
| Stereolabs | ZED 2i, ZED X | — | France | ⚪ medium | |
| Luxonis | OAK-D series | Research labsUnitree | — | USA | ⚪ medium |
| Ouster/Velodyne | OS0/OS1 LiDAR | — | USA | ⚪ medium | |
| OnRobot / Contactile | Tactile sensors | — | Denmark / Australia | ⚪ medium | |
| Hesai Technology | 3D LiDAR sensors | China | 🟡 high | ||
| Sony Semiconductor | CMOS image sensorsCamera sensors | Japan | 🔴 critical | ||
| Orbbec | Depth camerasRGB-D cameras | China | ⚪ medium |
Batteries & Power
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Samsung SDI | 21700 cells, custom packs | South Korea | 🔴 critical | ||
| CATL | Custom pouch cells | China | 🟡 high | ||
| LG Energy Solution | Cylindrical cells | South Korea | 🟡 high | ||
| Molicel | P45B high-drain cells | — | Canada | ⚪ medium | |
| Panasonic Energy | 2170/4680 lithium-ion cells | Japan | 🔴 critical |
Dexterous Hands
4 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Wonik Robotics | Allegro Hand v4 | Research labs | — | South Korea | 🟡 high |
| Shadow Robot | Dexterous Hand E | Research labsSanctuary AI | — | UK | ⚪ medium |
| Tesollo | Custom anthropomorphic hands | — | South Korea | ⚪ medium | |
| PSYONIC | Ability Hand | USA | ⚪ medium |
AI Software Stack~5% of BOM
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Nvidia | Isaac SimGR00TCosmos | Nearly all humanoid OEMs | USA | 🔴 critical | |
| Physical Intelligence | π0 foundation model | Undisclosed OEMs | — | USA | 🟡 high |
| Skild AI | Generalist robot brain | — | USA | 🟡 high | |
| Google DeepMind | Gemini Robotics, RT-2 | Research ecosystem | USA | 🟡 high | |
| Hugging Face | LeRobot framework | Open-source community | — | USA | ⚪ medium |
Power Electronics & Motor Controllers
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Elmo Motion Control | Gold WhistlePlatinum Maestro | — | Israel | 🔴 critical | |
| Infineon | MOTIX gate driversXMC microcontrollers | Multiple OEMs | Germany | 🟡 high | |
| STMicroelectronics | STSPIN motor driversSTM32 MCUs | Switzerland | 🟡 high | ||
| Texas Instruments | DRV8xxx motor driversC2000 MCUs | Multiple OEMs | USA | 🟡 high | |
| ODrive Robotics | ODrive S1Pro motor controllers | Research labsStartups | — | USA | ⚪ medium |
Structural Materials & Frames
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Toray Industries | Carbon fiber compositesCFRP sheets | — | Japan | 🟡 high | |
| Stratasys | PolyJet 3D printingFDM prototyping | — | Israel/USA | ⚪ medium | |
| Xometry / Protolabs | CNC machined aluminumSheet metal fabrication | Multiple startups | — | USA | ⚪ medium |
| Velo3D | Sapphire metal 3D printingTitanium parts | — | USA | ⚪ medium | |
| Hexcel | Aerospace-grade compositesHoneycomb structures | — | USA | ⚪ medium |
IMUs & Inertial Sensors
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Bosch Sensortec | BMI088BMI270 IMU | Germany | 🔴 critical | ||
| Analog Devices | ADIS16470ADIS16507 tactical IMU | — | USA | 🔴 critical | |
| LORD MicroStrain | 3DM-GQ7 GNSS/INS3DM-CV7 IMU | — | USA | 🟡 high | |
| ATI Industrial Automation | Mini45/Nano43 F/T sensors | — | USA | 🟡 high | |
| Bota Systems | SensONE 6-axis F/T sensors | NEURA RoboticsResearch labs | — | Switzerland | ⚪ medium |
Communication & Connectivity
4 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Qualcomm | 5G/Wi-Fi 7 modulesQCS robotics platforms | Multiple OEMs | — | USA | 🟡 high |
| Sierra Wireless (Semtech) | 5G/LTE modulesIoT gateways | Agility RoboticsFleet operators | — | Canada | ⚪ medium |
| Rajant | Kinetic Mesh networkingIndustrial wireless | Warehouse deployments | — | USA | ⚪ medium |
| Freedom Robotics / InOrbit | Fleet management platformsRemote monitoring | Agility RoboticsMultiple OEMs | — | USA | ⚪ medium |
Contract Manufacturing & Assembly
5 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| Foxconn | Volume humanoid assemblyComponent manufacturing | Figure AISkild AI | — | Taiwan | 🔴 critical |
| Flex Ltd | EMS assemblySupply chain management | Multiple OEMs | — | Singapore | 🟡 high |
| Jabil | Complex electromechanical assemblyTesting | Multiple OEMs | — | USA | 🟡 high |
| BYD Electronics | Precision manufacturingVolume production | Chinese humanoid OEMs | — | China | 🟡 high |
| Pegatron | Electromechanical assembly | Undisclosed OEMs | — | Taiwan | ⚪ medium |
Bearings & Linear Motion⚠ BOTTLENECK
6 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| THK | Cross-roller bearingsLM guidesBall screws | Japan | 🔴 critical | ||
| SKF | Angular contact bearingsCross-roller bearingsBall bearings | Sweden | 🟡 high | ||
| NSK | Precision bearingsAngular contact bearingsBall bearings | Japan | 🟡 high | ||
| Rollvis | Planetary roller screws | Switzerland | 🔴 critical | ||
| Ewellix | Roller screwsCASM integrated actuatorsLinear motion systems | Germany | 🟡 high | ||
| Nanjing KGM | Planetary roller screws | China | 🟡 high |
Raw Materials & Rare Earths⚠ BOTTLENECK
3 suppliers| Supplier | Products | Key Customers | Robots | HQ | Criticality |
|---|---|---|---|---|---|
| MP Materials | NdFeB rare earth materialsNeodymium magnets | Maxon MotorKollmorgenNidec | — | USA | 🔴 critical |
| Lynas Rare Earths | Rare earth oxidesNdPr oxide | Maxon MotorNidec | — | Australia | 🔴 critical |
| JL Mag Rare-Earth | NdFeB permanent magnets | CubeMarsEstun Automation | — | China | 🟡 high |